Your search returned 5 results.
|
Call: 01202 300779 Masters Management
Alt: 01202 300779
|
|
Ref: 18019
26 Regency Court Queens Road, Bournemouth |
| Property Type: | Flat |
| Bedrooms | 2 out of 2 available |
| Rent: | £72.92 to £87.69 per person per week Property only to be let as a whole |
| Deposit: | £450 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | EXPIRED |
| Available: | Now |
| Tenancy Deposit Scheme | Deposit Protection Service |
|
|
|
|
Call: 01202 300779 Masters Management
Alt: 01202 300779
|
|
Ref: 69933
26 Regency Court Queens Road, Bournemouth |
| Property Type: | Flat |
| Bedrooms | 2 out of 2 available |
| Rent: | £72.92 to £87.69 per person per week Property only to be let as a whole |
| Deposit: | £450 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | EXPIRED |
| Available: | Now |
| Tenancy Deposit Scheme | Deposit Protection Service |
|
|
|
|
Call: 01202 300779 Masters Management
Alt: 01202 300779
|
|
Ref: 69934
26 Regency Court Queens Road, Bournemouth |
| Property Type: | Flat |
| Bedrooms | 3 out of 3 available |
| Rent: | £72.92 to £87.69 per person per week Property only to be let as a whole |
| Deposit: | £450 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | EXPIRED |
| Available: | Now |
| Tenancy Deposit Scheme | Deposit Protection Service |
|
|
|
|
Call: 01202 300779 Masters Management
Alt: 01202 300779
|
|
Ref: 69935
26 Regency Court Queens Road, Bournemouth |
| Property Type: | Flat |
| Bedrooms | 3 out of 3 available |
| Rent: | £72.92 to £87.69 per person per week Property only to be let as a whole |
| Deposit: | £450 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | EXPIRED |
| Available: | Now |
| Tenancy Deposit Scheme | Deposit Protection Service |
|
|
|
|
Call: 01202 300779 Masters Management
Alt: 01202 300779
|
|
Ref: 69936
26 Regency Court Queens Road, Bournemouth |
| Property Type: | Flat |
| Bedrooms | 3 out of 3 available |
| Rent: | £72.92 to £87.69 per person per week Property only to be let as a whole |
| Deposit: | £450 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | EXPIRED |
| Available: | Now |
| Tenancy Deposit Scheme | Deposit Protection Service |
|
|
|