Your search returned 4 results.
|
Call: 07813 872787 Fortune Homes Ltd
Alt: 07967 649194
|
|
Ref: 12215
Wallisdown Road, Wallisdown |
| Property Type: | House |
| Bedrooms | 6 out of 6 available |
| Rent: | £79.62 per person per week Property only to be let as a whole |
| Deposit: | £350 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 23/06/2011 |
| Available: | Now |
| Tenancy Deposit Scheme | Tenancy Deposit Scheme |
|
|
|
|
Call: 07813 872787 Fortune Homes Ltd
Alt: 07967 649194
|
|
Ref: 12297
Northcote Road, Bournemouth |
| Property Type: | House |
| Bedrooms | 5 out of 5 available |
| Rent: | £79.62 per person per week Property only to be let as a whole |
| Deposit: | £350 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 07/04/2011 |
| Available: | Now |
| Tenancy Deposit Scheme | My Deposits LTD |
|
|
|
|
Call: 07813 872787 Fortune Homes Ltd
Alt: 07967 649194
|
|
Ref: 17231
Spring Road, Bournemouth |
| Property Type: | House |
| Bedrooms | 6 out of 6 available |
| Rent: | £79.62 per person per week Property only to be let as a whole |
| Deposit: | £350 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 23/06/2011 |
| Available: | Now |
| Tenancy Deposit Scheme | My Deposits LTD |
|
|
|
|
Call: 07813 872787 Fortune Homes Ltd
Alt: 07967 649194
|
|
Ref: 71681
Pine Road, Winton |
| Property Type: | House |
| Bedrooms | 4 out of 4 available |
| Rent: | £69.23 per person per week Rent (whole property): £1200 per month Property only to be let as a whole |
| Deposit: | £350 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 07/04/2011 |
| Available: | Now |
| Tenancy Deposit Scheme | Tenancy Deposit Scheme |
|
|
|